Les mouvements importants
L'outil de suivi des mouvements importants sur Gate.io un outil exclusif conçu pour identifier les mouvements de prix inhabituels sur le marché des cryptomonnaies, offrant aux investisseurs des informations cruciales pour repérer les opportunités d'investissement ou identifier les potentiels risques.
Devise | Date | Type | Prix | data | Action |
---|---|---|---|---|---|
![]() LSD7L7 DEX | 05-03 14:04:36 | 5mins Gain | $0.0005854 | +19.46% | |
![]() DESCISUI Desci Agents | 05-03 14:03:47 | 5mins Perte | $0.001439 | -6.18% | |
![]() LVLYLyvely | 05-03 14:03:44 | 5mins Gain | $0.02408 | +5.56% | |
![]() ESCCEOS Stable Coin | 05-03 14:03:43 | 5mins Gain | $0.00002584 | +6.55% | |
![]() BEARBear Inu | 05-03 14:03:21 | 5mins Gain | $0.0000000001735 | +6.44% | |
![]() DREPDREP | 05-03 14:03:19 | 5mins Gain | $0.002637 | +12.45% | |
![]() DREPDREP | 05-03 14:03:19 | Haut 24H | $0.002637 | +17.51% | |
![]() AXISAXISDeFi | 05-03 14:03:05 | Bas 24H | $0.03299 | -10.52% | |
![]() KEXKira Network | 05-03 14:03:04 | 5mins Gain | $0.01168 | +5.51% | |
![]() BABYBONKBaby Bonk | 05-03 14:03:01 | 5mins Perte | $0.00000000000517 | -5.13% | |
![]() RECTReflectionAI | 05-03 14:02:59 | 5mins Perte | $0.033 | -5.38% | |
![]() AIEPKEpiK Protocol | 05-03 14:02:26 | Haut 24H | $0.001385 | +11.06% | |
![]() PUGGYPuggy Coin | 05-03 14:02:25 | Haut 24H | $0.0000002866 | +13.37% | |
![]() ESCCEOS Stable Coin | 05-03 14:01:57 | Haut 24H | $0.0000252 | +10.13% | |
![]() BBFBubblefong | 05-03 14:01:32 | 5mins Gain | $0.009479 | +5.67% | |
![]() GORKXAI gork | 05-03 14:01:16 | 5mins Perte | $0.05125 | -5.25% | |
![]() 0DOGBitcoin Dogs | 05-03 14:00:48 | 5mins Gain | $0.0001395 | +5.84% | |
![]() DXGMDexGame | 05-03 14:00:47 | Haut 24H | $0.00009442 | +10.05% | |
![]() LMLeisureMeta | 05-03 14:00:27 | Haut 24H | $0.003168 | +12.34% | |
![]() LNRLiNEAR Protocol LNR | 05-03 14:00:26 | 5mins Gain | $0.0007005 | +22.74% |
Gagnants et perdants
Gagnants 842Perdants 1664