
SUN Price
SUNRank 181
SUN(SUN) price today is $0.02154, with a 24-hour trading volume of $212.16K and as such SUN(SUN) has a market cap of $412.57M, giving it a market dominance of 0.01%. The SUN(SUN) price moved +0.51% in the last 24 hours.
*Data is for reference only
SUN(SUN) is predicted to average $0.02157 in 2025, with a potential swing between the lowest price $0.02049 and the highest price $0.02351. By 2030, SUN(SUN) price could reach to $0.03492, offering a potential +43.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.02049 | $0.02351 | $0.02157 | -- |
2026 | $0.0178 | $0.02569 | $0.02254 | +4.00% |
2027 | $0.01543 | $0.02749 | $0.02411 | +11.00% |
2028 | $0.01858 | $0.03509 | $0.0258 | +19.00% |
2029 | $0.02405 | $0.03136 | $0.03045 | +41.00% |
2030 | $0.01792 | $0.03492 | $0.0309 | +43.00% |
SUN(SUN) price has moved +0.51% in the last 24 hours, and +8.84% in the past 7 days. The price of SUN(SUN) is +23.23% in the past 30 days, and +113.73% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0001178 | +0.55% |
24H | +$0.0001092 | +0.51% |
7D | +$0.001749 | +8.84% |
30D | +$0.00406 | +23.23% |
1Y | +$0.01146 | +113.73% |
Contract
tssmhyev2...zel1nvu3s
Explorers
tronscan.org
Website
sun.io
Community