Mercados
BTC is trading at $111,140.9, down 3.06% in 24 hours, short-term selling pressure has strengthened, with support at $110,000 and resistance at $115,000. ETH is trading at $4,570.79, a 24-hour range of $4,956.83 to $4,520.69, with volume amplified but price slipping, support at $4,500 and resistance at $4,800. In terms of short-term strategy, BTC recommends a layout around $110,000 with a take profit of $115,000 and a stop loss of $108,000, and ETH enters around $4,500 with a take profit of $4,800 and a stop loss of $4,400, and the position does not exceed 20% of the total assets. The medium-term trend remains bullish, with the portfolio suggesting 60% BTC and 40% ETH to balance risk and return. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$93.23 | -3.98% | R$22.76M | R$11.13B | NegociaçãoDetalhes | ||
R$612,954.79 | -2.05% | R$6.05B | R$12.20T | NegociaçãoDetalhes | ||
R$25,357.01 | -3.74% | R$5.60B | R$3.06T | NegociaçãoDetalhes | ||
R$16.18 | -2.40% | R$403.57M | R$963.00B | NegociaçãoDetalhes | ||
R$5.45 | +0.018% | R$696.68B | R$912.07B | Comprar criptomoedasDetalhes | ||
R$4,740.17 | -0.47% | R$72.64M | R$660.24B | NegociaçãoDetalhes | ||
R$1,077.95 | -5.20% | R$1.05B | R$582.56B | NegociaçãoDetalhes | ||
R$5.45 | -0.02% | R$82.98M | R$367.44B | NegociaçãoDetalhes | ||
R$0.03731 | -5.15% | R$490.20K | R$335.80B | NegociaçãoDetalhes | ||
R$25,289.84 | -3.74% | R$990.09K | R$221.35B | NegociaçãoDetalhes | ||
R$1.92 | -3.51% | R$85.14M | R$182.35B | NegociaçãoDetalhes | ||
R$1.19 | -5.95% | R$389.66M | R$180.55B | NegociaçãoDetalhes | ||
R$4.75 | -3.95% | R$118.23M | R$173.42B | NegociaçãoDetalhes | ||
R$134.31 | -4.25% | R$165.52M | R$91.07B | NegociaçãoDetalhes | ||
R$252.62 | +3.90% | R$167.89M | R$84.31B | NegociaçãoDetalhes | ||
R$613,131.59 | -2.21% | R$826.60K | R$77.89B | NegociaçãoDetalhes | ||
R$2.16 | -3.31% | R$33.75M | R$67.78B | NegociaçãoDetalhes | ||
R$19.02 | -5.05% | R$110.38M | R$66.79B | NegociaçãoDetalhes | ||
R$26,162.52 | -4.08% | R$550.92K | R$66.54B | NegociaçãoDetalhes | ||
R$5.45 | +0.03% | R$1.98M | R$65.99B | NegociaçãoDetalhes |
Índice Fear and Greed
47 (Normal)
Como você se sente em relação ao mercado atual?
53.64%46.36%