
Cow Price
COWThis cryptocurrency is not listed for trading or services on Gate.
Cow(COW) price today is $0.00002417, with a 24-hour trading volume of $735.74 and as such Cow(COW) has a market cap of $23.56K, giving it a market dominance of 0.00000054%. The Cow(COW) price moved +13.74% in the last 24 hours.
*Data is for reference only
Cow(COW) is predicted to average $0.428 in 2025, with a potential swing between the lowest price $0.4023 and the highest price $0.4408. By 2030, Cow(COW) price could reach to $0.7622, offering a potential +2947241.00% return from today’s Cow price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.4023 | $0.4408 | $0.428 | +1770690.00% |
2026 | $0.3779 | $0.5343 | $0.4344 | +1797252.00% |
2027 | $0.3826 | $0.5909 | $0.4843 | +2003947.00% |
2028 | $0.2903 | $0.7634 | $0.5376 | +2224392.00% |
2029 | $0.5659 | $0.7741 | $0.6505 | +2691536.00% |
2030 | $0.6482 | $0.7622 | $0.7123 | +2947241.00% |
Contract
0x2ad3d80...0e4d75395