

Galaxy Fight Club(GCOIN) Price Live Chart
Galaxy Fight Club(GCOIN) price today is $0.001508, with a 24-hour trading volume of $98.08K and as such Galaxy Fight Club(GCOIN) has a market cap of $120.02K, giving it a market dominance of 0.0000065%. The Galaxy Fight Club(GCOIN) price moved -2.77% in the last 24 hours.
GCOIN Price Data
- 24H Volume$98.08K
- All-Time High(ATH)$2.16
- 24h High$0.001552
- All-Time Low(ATL)$0.001071
- 24h Low$0.001469
GCOIN Market Cap Infos
- Market Cap$120.02K
- Fully Diluted Valuation$226.2K
- Market Cap/FDV53.06%
- Market SentimentPositive
GCOIN Supply
- Circulating Supply79.59M GCOIN
- Total Supply149.73M GCOIN
- Max Supply150M GCOIN
Galaxy Fight Club(GCOIN) is predicted to average $0.001508 in 2025, with a potential swing between the lowest price $0.001372 and the highest price $0.001945. By 2035, Galaxy Fight Club(GCOIN) price could reach to $0.004507, offering a potential +176.00% return from today’s Galaxy Fight Club price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001372 | $0.001945 | $0.001508 | -- |
2026 | $0.001312 | $0.001951 | $0.001726 | +14.00% |
2027 | $0.001471 | $0.001949 | $0.001838 | +21.00% |
2028 | $0.001269 | $0.002026 | $0.001894 | +25.00% |
2029 | $0.001842 | $0.002136 | $0.00196 | +29.00% |
2030 | $0.001864 | $0.002806 | $0.002048 | +35.00% |
2031 | $0.001529 | $0.003204 | $0.002427 | +60.00% |
2032 | $0.002168 | $0.003407 | $0.002815 | +86.00% |
2033 | $0.002302 | $0.003702 | $0.003111 | +106.00% |
2034 | $0.002248 | $0.00494 | $0.003407 | +125.00% |
2035 | $0.003923 | $0.004507 | $0.004173 | +176.00% |
Galaxy Fight Club(GCOIN) price has moved -2.77% in the last 24 hours, and +7.03% in the past 7 days. The price of Galaxy Fight Club(GCOIN) is +9.28% in the past 30 days, and -84.78%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000006007 | +0.4% |
24H | -$0.00004296 | -2.77% |
7D | +$0.00009904 | +7.03% |
30D | +$0.000128 | +9.28% |
1Y | -$0.0084 | -84.78% |
Galaxy Fight Club(GCOIN) Credibility Indicators
About Galaxy Fight Club (GCOIN)
Contract

0x071ac29...b577dcc4c
Explorers
polygonscan.com
Website
galaxyfightclub.com
Community
Galaxy Fight Club (GCOIN) Investors







