

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.0003947, with a 24-hour trading volume of $78.52K and as such Perlin(PERL) has a market cap of $193.77K, giving it a market dominance of 0.0000065%. The Perlin(PERL) price moved +0.02% in the last 24 hours.
PERL Price Data
- 24h Turnover$78.52K
- All-Time High(ATH)$0.3094
- 24h High$0.0003948
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0003944
PERL Market Cap Infos
- Market Cap$193.77K
- Fully Diluted Valuation$407.8K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0003946 in 2025, with a potential swing between the lowest price $0.000213 and the highest price $0.0004537. By 2035, Perlin(PERL) price could reach to $0.002392, offering a potential +323.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000213 | $0.0004537 | $0.0003946 | -- |
2026 | $0.0003223 | $0.0006023 | $0.0004241 | +7.00% |
2027 | $0.0002617 | $0.0007493 | $0.0005132 | +30.00% |
2028 | $0.000524 | $0.0006818 | $0.0006313 | +59.00% |
2029 | $0.0005252 | $0.0009651 | $0.0006565 | +66.00% |
2030 | $0.0007054 | $0.0009244 | $0.0008108 | +105.00% |
2031 | $0.0004858 | $0.0009457 | $0.0008676 | +119.00% |
2032 | $0.0006074 | $0.001278 | $0.0009066 | +129.00% |
2033 | $0.0005899 | $0.001606 | $0.001092 | +176.00% |
2034 | $0.001295 | $0.001996 | $0.001349 | +241.00% |
2035 | $0.001572 | $0.002392 | $0.001673 | +323.00% |
Perlin(PERL) price has moved +0.02% in the last 24 hours, and +16.65% in the past 7 days. The price of Perlin(PERL) is +11.28% in the past 30 days, and -60.73%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000001184 | -0.03% |
24H | +$0.00000007892 | +0.02% |
7D | +$0.00005633 | +16.65% |
30D | +$0.00004 | +11.28% |
1Y | -$0.0006103 | -60.73% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
