

SocialGrowAI(GROWAI) Price Live Chart
SocialGrowAI(GROWAI) price today is $0.001646, with a 24-hour trading volume of $80.73K and as such SocialGrowAI(GROWAI) has a market cap of $296.28K, giving it a market dominance of 0.000048%. The SocialGrowAI(GROWAI) price moved +0.91% in the last 24 hours.
GROWAI Price Data
- 24H Volume$80.73K
- All-Time High(ATH)$0.03421
- 24h High$0.001648
- All-Time Low(ATL)$0.001218
- 24h Low$0.001601
GROWAI Market Cap Infos
- Market Cap$296.28K
- Fully Diluted Valuation$1.64M
- Market Cap/FDV18%
- Market SentimentPositive
GROWAI Supply
- Circulating Supply180M GROWAI
- Total Supply1B GROWAI
- Max Supply1B GROWAI
SocialGrowAI(GROWAI) is predicted to average $0.001635 in 2025, with a potential swing between the lowest price $0.00134 and the highest price $0.002043. By 2035, SocialGrowAI(GROWAI) price could reach to $0.006956, offering a potential +294.00% return from today’s SocialGrowAI price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00134 | $0.002043 | $0.001635 | -- |
2026 | $0.001397 | $0.002262 | $0.001839 | +11.00% |
2027 | $0.001292 | $0.002645 | $0.00205 | +24.00% |
2028 | $0.002254 | $0.002724 | $0.002348 | +42.00% |
2029 | $0.002333 | $0.003728 | $0.002536 | +54.00% |
2030 | $0.002129 | $0.004541 | $0.003132 | +90.00% |
2031 | $0.001995 | $0.005141 | $0.003836 | +133.00% |
2032 | $0.002783 | $0.005925 | $0.004489 | +172.00% |
2033 | $0.004061 | $0.007602 | $0.005207 | +216.00% |
2034 | $0.003394 | $0.006597 | $0.006405 | +289.00% |
2035 | $0.005591 | $0.006956 | $0.006501 | +294.00% |
SocialGrowAI(GROWAI) price has moved +0.91% in the last 24 hours, and -4.02% in the past 7 days. The price of SocialGrowAI(GROWAI) is +13.04% in the past 30 days, and --over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001403 | +0.86% |
24H | +$0.00001484 | +0.91% |
7D | -$0.00006894 | -4.02% |
30D | +$0.0001898 | +13.04% |
1Y | +$0 | -- |
SocialGrowAI(GROWAI) Credibility Indicators
About SocialGrowAI (GROWAI)
Contract

0x1c9b158...7cac72b3a
Explorers
etherscan.io
Website
socialgrowai.io
Community