Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$22.56 | +7.78% | R$8.62M | R$1.85B | NegociaçãoDetalhes | ||
R$0.0000151 | +6.14% | R$15.44M | R$1.84B | NegociaçãoDetalhes | ||
R$0.1726 | +7.14% | R$25.53M | R$1.83B | NegociaçãoDetalhes | ||
R$0.0003252 | +4.54% | R$4.28M | R$1.82B | NegociaçãoDetalhes | ||
R$6.60 | +4.77% | R$4.28M | R$1.81B | NegociaçãoDetalhes | ||
R$0.1819 | +0.77% | R$551.36K | R$1.80B | NegociaçãoDetalhes | ||
R$664.31 | +2.32% | R$320.31K | R$1.75B | NegociaçãoDetalhes | ||
R$4.15 | +3.52% | R$1.42M | R$1.72B | NegociaçãoDetalhes | ||
R$0.02429 | +5.78% | R$24.42M | R$1.67B | NegociaçãoDetalhes | ||
R$0.01987 | +6.06% | R$3.80M | R$1.67B | NegociaçãoDetalhes | ||
R$13.60 | +14.48% | R$194.93M | R$1.66B | NegociaçãoDetalhes | ||
R$5.07 | +3.43% | R$2.26M | R$1.66B | NegociaçãoDetalhes | ||
R$0.01657 | +5.25% | R$12.12M | R$1.65B | NegociaçãoDetalhes | ||
R$3.59 | +4.95% | R$2.92M | R$1.65B | NegociaçãoDetalhes | ||
R$1.65 | +5.63% | R$19.66M | R$1.61B | NegociaçãoDetalhes | ||
R$6.41 | +4.24% | R$5.54M | R$1.54B | NegociaçãoDetalhes | ||
R$0.1625 | +2.22% | R$1.58M | R$1.53B | NegociaçãoDetalhes | ||
R$90.39 | +4.49% | R$1.26M | R$1.53B | NegociaçãoDetalhes | ||
R$0.01681 | +6.36% | R$6.75M | R$1.49B | NegociaçãoDetalhes | ||
R$16.15 | +3.48% | R$414.03K | R$1.46B | NegociaçãoDetalhes |
Índice Fear and Greed
53 (Normal)
Como você se sente em relação ao mercado atual?
49.5%50.5%