Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.0009812 | +6.34% | $35.63K | $174.28M | CommercioDettagli | ||
$1.00 | +0.43% | $19.43K | $173.60M | CommercioDettagli | ||
$0.01699 | +4.06% | $24.75K | $172.19M | CommercioDettagli | ||
$0.4473 | -0.2% | $175.12K | $170.91M | CommercioDettagli | ||
$0.5163 | +0.01% | $38.26K | $170.12M | CommercioDettagli | ||
$0.174 | +2.59% | $14.14K | $169.03M | CommercioDettagli | ||
$0.1012 | +3.28% | $1.92M | $168.19M | CommercioDettagli | ||
$0.2118 | +0.47% | $20.38K | $168.03M | CommercioDettagli | ||
$0.1682 | -2.10% | $38.46K | $168.02M | CommercioDettagli | ||
$0.009372 | +5.33% | $40.22K | $167.02M | CommercioDettagli | ||
$7.67 | +0.32% | $19.84K | $165.95M | CommercioDettagli | ||
$0.1392 | +3.87% | $14.92K | $165.70M | CommercioDettagli | ||
$9.06 | +0.58% | $9.95K | $165.36M | CommercioDettagli | ||
$0.01115 | +5.55% | $26.23K | $163.82M | CommercioDettagli | ||
$0.287 | -1.31% | $1.77M | $161.84M | CommercioDettagli | ||
$0.0003843 | +4.56% | $129.27K | $161.67M | CommercioDettagli | ||
$0.1142 | +5.43% | $186.50K | $160.90M | CommercioDettagli | ||
$0.000003288 | +0.67% | $10.91K | $160.65M | CommercioDettagli | ||
$0.8325 | +4.30% | $537.34K | $160.49M | CommercioDettagli | ||
$0.01601 | +4.20% | $14.61K | $160.11M | CommercioDettagli |
Indice di paura e avidità
56 (Greed)
Cosa ne pensi del mercato di oggi?
50.96%49.04%