Mercato
BTC's current price is $118,963.3, down 2.19% in 24 hours, with support at $117,193.4 and resistance at $121,665.5, and ETH at $4,646.13, down 2.24%, with support at $4,453.49 and resistance at $4,752.84. Short-term operation suggestion: buy about $117,200, take profit $121,000 and stop loss near BTC support, and buy about $4,450, take profit $4,800 and stop loss $4,400 near ETH support, and control the position by 20%. Medium-term bullish, BTC/ETH 60%:40%, focus on policy and technical updates. Risks include systemic, currency, liquidity and regulatory risks. Short-term shocks, medium to long-term upside potential. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.3337 | +1.64% | $128.15K | $160.08M | CommercioDettagli | ||
$16.79 | -2.20% | $449.39K | $159.17M | CommercioDettagli | ||
$0.1128 | +2.63% | $260.71K | $158.94M | CommercioDettagli | ||
$4.09 | +1.56% | $2.72M | $158.40M | CommercioDettagli | ||
$15.41 | +0.19% | $113.00K | $158.21M | CommercioDettagli | ||
$0.2799 | -3.91% | $2.29M | $157.84M | CommercioDettagli | ||
$3,651.40 | -3.77% | $123.23K | $155.73M | CommercioDettagli | ||
$0.1947 | +2.07% | $1.29M | $155.50M | CommercioDettagli | ||
$0.08043 | +5.62% | $10.79K | $153.39M | CommercioDettagli | ||
$0.1516 | -4.65% | $535.85K | $151.67M | CommercioDettagli | ||
$0.8731 | +0.85% | $294.41K | $151.29M | CommercioDettagli | ||
$0.157 | +8.20% | $17.37K | $151.26M | CommercioDettagli | ||
$0.08316 | -2.75% | $582.83K | $150.26M | CommercioDettagli | ||
$0.01061 | +1.37% | $67.60K | $147.93M | CommercioDettagli | ||
$2.45 | +1.00% | $24.82K | $147.02M | CommercioDettagli | ||
$0.1364 | +3.51% | $14.43K | $146.32M | CommercioDettagli | ||
$0.0365 | +2.81% | $192.58K | $145.85M | CommercioDettagli | ||
$0.7173 | +17.46% | $1.05M | $145.64M | CommercioDettagli | ||
$0.1739 | +1.79% | $469.92K | $144.64M | CommercioDettagli | ||
$0.9645 | +0.09% | $471.33K | $143.22M | CommercioDettagli |
Indice di paura e avidità
64 (Greed)
Cosa ne pensi del mercato di oggi?
52.34%47.66%